MARTIN MA140 80/20 Bronze Light 012
Ei varastossa
Tilapäisesti loppu. Anna sähköpostiosoitteesi niin kerromme sinulle kun tuotetta on taas saatavilla.
Authentic Acoustic SP®
These strings are engineered with the performer in mind and they will always stand up to rigorous practice and performance schedules. We start with our highest tensile-strength core wire, then tin-plate it on all six strings for added corrosion resistance; because what you don’t see matters! When coupled with our highest quality wrap wire you get consistent true tone that you can count on song after song. Available in 80/20 Bronze and 92/8 Phosphor Bronze.
Martin Authentic Acoustic SP® strings offer excellent tuning stability, corrosion resistance and great playability.
Gauge | E | B | G | D | A | E | Tension | Model |
---|---|---|---|---|---|---|---|---|
80/20 BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140 |
Bluegrass | .012 | .016 | .025 | .035 | .045 | .056 | 193.0 | MA240 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
261.7 | MA180 |
Light 12-String |
.012 .012 |
.016 .016 |
.025 .010 |
.032 .014 |
.042 .020 |
.054 .030 |
324.0 | MA190 |
SILK & STEEL FOLK | ||||||||
Custom | .0115 | .014 | .023 | .028 | .038 | .047 | 122.2 | MA130 |
92/8 PHOSPHOR BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540 |
Light/Medium | .0125 | .0165 | .0255 | .0335 | .0435 | .055 | 179.3 | MA545 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
2 |